What comes up, paper by paper
Marks assessed under each area of the 9MA0 specification across the three A-level papers in each series, counted from the mark schemes. Darker cells carry more marks; the right-hand column is the total since the first series. A part that assesses two areas is counted under both.
| Topic | Jun 18 | Jun 19 | Oct 20 | Oct 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Proof | 4 | 6 | 12 | 6 | 12 | 7 | 11 | 5 | 63 |
| Algebra and functions | 85 | 93 | 99 | 86 | 98 | 84 | 77 | 91 | 713 |
| Coordinate geometry in the (x, y) plane | 23 | 13 | 24 | 12 | 17 | 12 | 17 | 16 | 134 |
| Sequences and series | 28 | 33 | 38 | 33 | 27 | 27 | 23 | 5 | 214 |
| Trigonometry | 81 | 51 | 75 | 48 | 51 | 45 | 51 | 34 | 436 |
| Exponentials and logarithms | 28 | 35 | 41 | 43 | 26 | 38 | 31 | 31 | 273 |
| Differentiation | 76 | 48 | 38 | 66 | 50 | 54 | 46 | 54 | 432 |
| Integration | 69 | 61 | 40 | 47 | 56 | 36 | 56 | 51 | 416 |
| Numerical methods | 10 | 10 | 8 | 8 | 15 | 9 | 7 | 3 | 70 |
| Vectors | 15 | 10 | 14 | 10 | 41 | 22 | 14 | 32 | 158 |
| Statistical sampling | 4 | 1 | 2 | 3 | 10 | ||||
| Data presentation and interpretation | 19 | 16 | 16 | 10 | 12 | 16 | 9 | 9 | 107 |
| Probability | 21 | 12 | 23 | 18 | 14 | 15 | 16 | 12 | 131 |
| Statistical distributions | 26 | 24 | 22 | 19 | 22 | 13 | 24 | 24 | 174 |
| Statistical hypothesis testing | 9 | 9 | 8 | 8 | 13 | 9 | 13 | 8 | 77 |
| Quantities and units in mechanics | 0 | ||||||||
| Kinematics | 29 | 31 | 40 | 39 | 25 | 37 | 35 | 33 | 269 |
| Forces and Newton’s laws | 21 | 47 | 31 | 46 | 46 | 19 | 29 | 31 | 270 |
| Moments | 13 | 10 | 3 | 10 | 3 | 4 | 9 | 9 | 61 |
June 2025 is the most recent series Pearson has released publicly. Pearson keeps each summer's papers secure for schools for about a year before releasing them, so the June 2026 papers are expected here in autumn 2027.
What came up in the latest papers · Every paper as a timeline
Find an Edexcel maths tutor
Stuck on this? Book a trial session with an Edexcel specialist.